For basic information about many of the illegal drugs that are on our streets along with symptoms of abuse and effects, click here.
To download a copy of the table below, click here.
Stimulants
| SUBSTANCE | STREET NAME | MEDICAL USE | ADMINISTRATION | SCHEDULE |
|---|---|---|---|---|
| Amphetamine | Biphetamine, Dexedrine, Black Beauties, Crosses, Hearts | Attention deficit hyperactive disorder (ADHD), obesity, narcolepsy | Injected, oral, smoked, sniffed | II |
| Cocaine | Coke, Crack, Flake, Rocks, Snow | Local anesthetic | Injected, snorted, smoked | II |
| Methamphetamine | Crank, Crystal, Glass, Ice, Speed | ADHD, obesity narcolepsy | Injected, oral, smoked, sniffed | II |
| Methyl-phenidate | Ritalin | ADHD, narcolepsy | Injected, oral | II |
Hallucinogens and Other Compounds
| SUBSTANCE | STREET NAME | MEDICAL USE | ADMINISTRATION | SCHEDULE |
|---|---|---|---|---|
| LSD | Acid, Microdot | None | Oral | I |
| Mescaline | Buttons, Cactus | None | Oral | I |
| Phencyclidine and Analogs | PCP, Angel Dust, Boat, Hog, Love Boat | Anesthetic (Veterinary) | Injected, oral, smoked | I, II |
| Psilocybin | Magic Mushrooms, Purple Passion, Shrooms | None | Oral | I |
| Amphetamine Variants | DOB, DOM, MDM, MDMA, Adam, Ecstasy, STP, XTC | None | Oral | I |
| Marijuana/ Hashish | Blunt, Grass, Herb, Pot, Reefer, Sinsemilla, Smoke, Weed, Hash | None | Oral, smoked | I |
| Tetrahydrocannabinol | Marinol, THC | Antiemetic | Oral, smoked | I, II |
| Ketamine | K, Special K, Vitamin K, Kit Kat | Anesthetic (Human/ Veterinary) | Oral, smoked, injected | III |
| Anabolic Steroids | Testosterone (T/Eratio), Stanazolol, Nandrolene | Hormone Replacement Therapy | Oral, injected | III |
Opioids and Morphine Derivatives
| SUBSTANCE | STREET NAME | MEDICAL USE | ADMINISTRATION | SCHEDULE |
|---|---|---|---|---|
| Codeine | Tylenol, Robitussin A-C, Empirin and Fiorinal - all w/codeine | Analgesic, antitussive | Injected, oral | II, III, IV |
| Heroin | Diacetylmorphine, Horse, Smack | None | Injected, smoked, sniffed | I |
| Methadone | Amidone, Dolophine, Methadose | Analgesic, treatment for opiate dependence | Injected, oral | II |
| Morphine | Roxanol, Duramorph | Analgesic | Injected, oral, smoked | II, III |
| Opium | Laudanum, Paregoric | Analgesic, antidiarrheal | Oral, smoked | II, III, IV |
| Oxycodone | OxyContin, Percolone Roxicodone | Analgesics | Oral, sniffed | II |
Depressants
| SUBSTANCE | STREET NAME | MEDICAL USE | ADMINISTRATION | SCHEDULE |
|---|---|---|---|---|
| GHB | G, Liquid Ecstasy, Grievous Bodily Harm, Goob, Liquid X | None | Oral | I |
| Methaqualone | Quaalude, Ludes | None | Oral | I |
| Barbiturates | Amytal, Nembutal, Seconal, Phenobarbital, Barbs | Anesthetic, anticonvulsant, hypnotic, sedative | Injected, oral | II, III, IV |
| Benzo- diazepines | Activan, Halicion, Librium, Rohypnol, Valium, Roofies, Tranks, Xanax | Antianxiety, anticonvulsant, hypnotic, sedative | Injected, oral | IV |
Location
Oran Pape State Office Building
215 E 7th St
Des Moines, IA 50319
Email Address
Website(s)